Shipping Information | From Port | To Port | ||||||
---|---|---|---|---|---|---|---|---|
Company | Vessel | Yokohama | Kobe | Nagoya | Dar Es Salaam | Mombasa | Durban | Maputo |
KEIHIN | DREAM DIAMOND V-022 | Dec 31st | Jan 3rd | Jan 2nd | Jan 26th | Jan 23rd | -- | -- |
MOL | PRECIOUS ACE V-0086A | Jan 2nd | Dec 30th | Dec 31st | Feb 1st | Feb 3rd | Jan 26th | Jan 28th |
NYK | PHOENIX LEADER V-041 | Jan 14th | Jan 17th | Jan 19th | Feb 12th | Feb 9th | Feb 20th | -- |
MOL | CATTLEYA ACE V-0080A | Jan 14th | Jan 18th | Jan 12th | Feb 13th | Feb 15th | Feb 7th | Feb 9th |
KEIHIN | MORNING NINNI V-150 | Jan 27th | Jan 29th | Jan 28th | Feb 26th | Feb 28th | -- | -- |
HOEGH | HOEGH BRASILIA V-108 | Dec 28th | -- | Dec 29th | Jan 31st | Feb 1st | Jan 23rd | -- |
HOEGH | HOEGH SYDNEY V-104 | Jan 28th | -- | -- | Mar 4th | Mar 6th | Feb 24th | -- |
HOEGH | HOEGH BRASILIA V-109 | Feb 22nd | -- | -- | Mar 29th | Mar 31st | Mar 21st | -- |
HOEGH | ALLIANCE NORFOLK V-127 | Feb 14th | -- | Feb 13th | Mar 7th | Mar 9th | -- | -- |
MOL | LIBERTY ACE V-0143A | Jan 29th | Jan 27th | Jan 28th | Feb 25th | Feb 28th | Feb 19th | Feb 21st |
+81 807 410 0831
03 6802 9170
03 6802 9148
inquiry@japafri.com
132-0035, Tokyo Edogawa, Hirai 4-19-11, Pine Hill Estate 102
132-0035 TOKYO EDOGAWA HIRAI 4-19-11 PINE HILLS ESTATE 102
03 6802 9170,
03 6802 9148,
+81 807 410 0831,
inquiry@japafri.com